Supervised PhD Theses
| in progress | Victoria Bosch | |
| in progress | Abdullahi Ali | |
| in progress | Emer Jones | |
| in progress | Johannes Mehrer | |
| 2019 | Courtney Spoerer |
Supervised Master’s Theses
| 2020 | Philip Sulewski | University of Göttingen |
| 2020 | Nicolas Yax | Université Paris Saclay |
| 2020 | Elgar de Groot | University of Groningen |
| 2020 | Bas Krahmer | Radboud University |
| 2018 | Lucas Weber | Object Representations in Deep Convolutional Neural Networks and Their Behavioural Implications |
| 2017 | Lynn Sörensen | Representational dynamics of visual object perception in source-reconstructed MEG-data |
| 2014 | Anna Lisa Gert | Face-dependent Event Related Potentials Show Modulation by Viewing angle |
| 2013 | Basil Wahn | Investigating Representations of Face Viewpoints Across the Visual Field – an fMRI study |
| 2012 | Danja Porada | An MEG Study of Developing Category Expertise in a Perceptual Learning Paradigm |
Supervised Bachelor’s Theses
| 2019 | Anouk Prins | Exploring the Learning of Face Selective Units in Deep Neural Networks |
| 2019 | Karlijn Bok | Exploring the Latent Space of styleGAN |
| 2019 | Nick Stracke | Monocular Depth Estimation of micro scale Images |
| 2019 | Max van Laarhoven | A context inclusive approach to face detection in video |
| 2019 | Johan van den Heuvel | Using a Secondary Network for Foveation in Computer Vision |
| 2015 | Jan Lause | EEG correlates of plasticity in human face perception |
| 2015 | Silja Timm | In search of object-based visual representations in the healthy human cortex using a steady-state paradigm |
| 2014 | Steffen Kaiser | Vertical Viewpoint – Does Body Height Modulate Perception of Faces? |
| 2012 | Julia Schumacher | Evidence for Prototype Theories, Revisited |
| 2011 | Maike Gaca | The Correlation between Perceptual Category Learning and Sleep EEG Pattern in Diurnal Napping |
| 2011 | Benedikt Ehinger | Electrophysiological Correlates of Category Learning |
| 2010 | Nico Möller | Aspect Graphs in the Context of Object Recognition |
